CORAL GOLD STRAW GRACE CLUTCH

Description
Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading
Additional Information
Title | Default Title |
---|
There are no question found.
Quick Comparison
CORAL GOLD STRAW GRACE CLUTCH remove | CHILI ON BLACK BELLA remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | SHIMMY SILVER HOLD ME BAG remove | LUSH PASTEL GRACE CLUTCH remove | LE COQUILLAGE SILVER CROCHET remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CORAL GOLD STRAW GRACE CLUTCH remove | CHILI ON BLACK BELLA remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | SHIMMY SILVER HOLD ME BAG remove | LUSH PASTEL GRACE CLUTCH remove | LE COQUILLAGE SILVER CROCHET remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A20250630040025 | A20250630041011 | A20250630041005 | A20250630041026 | A20250630040824 | A20250630041003 | ||||||||||||
Rating | ||||||||||||||||||
Price | $48.87 | $46.62 | $95.74 | $48.65 | $63.46 | $47.13 | ||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading | Craftsmanship: 8 hours of hand-beading | Craftsmanship: 72 hours of hand-working | Craftsmanship: 24 hours of hand knitting | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.