CORAL GOLD STRAW GRACE CLUTCH
Description
Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading
Additional Information
| Title | Default Title |
|---|
There are no question found.
Quick Comparison
| CORAL GOLD STRAW GRACE CLUTCH remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | BIG BOW GOLD BELLA remove | TASSELS PASTEL HOLD ME BAG remove | TASSELS PASTEL HOLD ME BAG remove | SHELL CROWN ON GOLD POUFFY remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CORAL GOLD STRAW GRACE CLUTCH remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | BIG BOW GOLD BELLA remove | TASSELS PASTEL HOLD ME BAG remove | TASSELS PASTEL HOLD ME BAG remove | SHELL CROWN ON GOLD POUFFY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | A20250630040025 | A20250630041005 | A20250630041014 | A20250630040821 | A20250630041024 | A20250630041023 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $48.87 | $95.74 | $64.54 | $78.66 | $64.78 | $55.70 | ||||||||||||
| Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
| Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading | Craftsmanship: 8 hours of hand-beading | Craftsmanship: 72 hours of hand-working | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.