CORAL GOLD STRAW GRACE CLUTCH
$48.87
23 people are viewing this right now
1000 in stock
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading
Additional Information
| Title | Default Title |
|---|
There are no question found.
Quick Comparison
| CORAL GOLD STRAW GRACE CLUTCH remove | LE COQUILLAGE GOLD CROCHET remove | POMEGRENATE ON BLACK SATIN BELLA remove | TASSELS PASTEL HOLD ME BAG remove | CHILI ON MARQUISE SILVER BELLA remove | LUSH PASTEL GRACE CLUTCH remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CORAL GOLD STRAW GRACE CLUTCH remove | LE COQUILLAGE GOLD CROCHET remove | POMEGRENATE ON BLACK SATIN BELLA remove | TASSELS PASTEL HOLD ME BAG remove | CHILI ON MARQUISE SILVER BELLA remove | LUSH PASTEL GRACE CLUTCH remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | A20250630040025 | A20250630041002 | A20250630040958 | A20250630040821 | A20250630041010 | A20250630040824 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $48.87 | $59.74 | $121.65 | $78.66 | $94.85 | $63.46 | ||||||||||||
| Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
| Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading | Craftsmanship: 24 hours of hand knitting | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























Rating & Review
There are no reviews yet.