PEARL FRINGES MARQUISE SILVER HOLD ME BAG

Description
Craftsmanship: 8 hours of hand-beading
Additional Information
Title | Default Title |
---|
There are no question found.
Quick Comparison
PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | LE COQUILLAGE SILVER CROCHET remove | POMEGRENATE ON AURORA BELLA remove | BIG BOW GOLD HOLD ME remove | TASSELS PASTEL HOLD ME BAG remove | BIG BOW GOLD BELLA remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | LE COQUILLAGE SILVER CROCHET remove | POMEGRENATE ON AURORA BELLA remove | BIG BOW GOLD HOLD ME remove | TASSELS PASTEL HOLD ME BAG remove | BIG BOW GOLD BELLA remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A20250630041005 | A20250630041003 | A20250630041021 | A20250630041013 | A20250630040821 | A20250630041014 | ||||||||||||
Rating | ||||||||||||||||||
Price | $95.74 | $47.13 | $75.84 | $84.17 | $78.66 | $64.54 | ||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Craftsmanship: 8 hours of hand-beading | Craftsmanship: 24 hours of hand knitting | The Big Bow Gold Hold Me clutch is a statement piece. featuring a dramatic oversized bow crafted from smooth gold satin. This luxurious design allows you to wear it in a unique way by sliding your hand through the bow for a chic and comfortable hold. The bag is complemented by a sleek gold chain. adding versatility for both hand-carry and shoulder wear. Perfect for formal occasions or evening events. this elegant clutch combines bold style and functionality. | Craftsmanship: 72 hours of hand-working | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.