CORAL WAVES GRACE CLUTCH

Description
Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading
Additional Information
Title | Default Title |
---|
There are no question found.
Quick Comparison
CORAL WAVES GRACE CLUTCH remove | SHIMMY SILVER HOLD ME BAG remove | SHIMMY SILVER HOLD ME BAG remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | SHELL CROWN ON GOLD POUFFY remove | LE COQUILLAGE SILVER CROCHET remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CORAL WAVES GRACE CLUTCH remove | SHIMMY SILVER HOLD ME BAG remove | SHIMMY SILVER HOLD ME BAG remove | PEARL FRINGES MARQUISE SILVER HOLD ME BAG remove | SHELL CROWN ON GOLD POUFFY remove | LE COQUILLAGE SILVER CROCHET remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A20250630040034 | A20250630040820 | A20250630041026 | A20250630041005 | A20250630041023 | A20250630041003 | ||||||||||||
Rating | ||||||||||||||||||
Price | $74.45 | $105.98 | $48.65 | $95.74 | $55.70 | $47.13 | ||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading | Craftsmanship: 72 hours of hand-working | Craftsmanship: 72 hours of hand-working | Craftsmanship: 8 hours of hand-beading | Craftsmanship: 24 hours of hand knitting | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.