CORAL GOLD STRAW CLASSIC BAG

Description
Our versatile. medium-sized classic bags can be held as a clutch or slung on as a shoulder bag using the chain provided.
Craftsmanship: 10 hours of hand-beading
Additional Information
Title | Default Title |
---|
There are no question found.
Quick Comparison
CORAL GOLD STRAW CLASSIC BAG remove | CHILI ON BLACK BELLA remove | LE COQUILLAGE SILVER CROCHET remove | TASSELS PASTEL HOLD ME BAG remove | LE COQUILLAGE GOLD CROCHET remove | TWIST GOLD SHIMMER BESTIE remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CORAL GOLD STRAW CLASSIC BAG remove | CHILI ON BLACK BELLA remove | LE COQUILLAGE SILVER CROCHET remove | TASSELS PASTEL HOLD ME BAG remove | LE COQUILLAGE GOLD CROCHET remove | TWIST GOLD SHIMMER BESTIE remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | A20250630040024 | A20250630041011 | A20250630041003 | A20250630040821 | A20250630041002 | A20250630041008 | ||||||||||||
Rating | ||||||||||||||||||
Price | $83.44 | $46.62 | $47.13 | $78.66 | $59.74 | $47.95 | ||||||||||||
Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Our versatile. medium-sized classic bags can be held as a clutch or slung on as a shoulder bag using the chain provided.
Craftsmanship: 10 hours of hand-beading | Craftsmanship: 24 hours of hand knitting | Craftsmanship: 24 hours of hand knitting | This glorious evening bag is entirely hand beaded using long silen glass beads.The Bestie shoulder bag has a jewelry-like designed metal handle and comes in a small and practical size. it fits your phone. lipstick and you’re going out essentials. and stays comfortably tucked on your shoulder all night long.
Craftsmanship: 36 hours of hand-beading | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.