TASSELS PASTEL HOLD ME BAG
$78.66
25 people are viewing this right now
1000 in stock
Guaranteed safe & secure checkout
Additional Information
Reviews (0)
Questions
Additional Information
| Title | Default Title |
|---|
There are no question found.
Quick Comparison
| TASSELS PASTEL HOLD ME BAG remove | LUSH PASTEL LE PETIT remove | LE COQUILLAGE GOLD CROCHET remove | PALM ON MARQUISE SILVER BELLA remove | LE COQUILLAGE SILVER CROCHET remove | CHILI ON RED BELLA remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TASSELS PASTEL HOLD ME BAG remove | LUSH PASTEL LE PETIT remove | LE COQUILLAGE GOLD CROCHET remove | PALM ON MARQUISE SILVER BELLA remove | LE COQUILLAGE SILVER CROCHET remove | CHILI ON RED BELLA remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | A20250630040821 | A20250630040845 | A20250630041002 | A20250630041019 | A20250630041003 | A20250630041000 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $78.66 | $105.44 | $59.74 | $75.99 | $47.13 | $97.47 | ||||||||||||
| Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
| Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Craftsmanship: 24 hours of hand knitting | The Palm on Marquise Silver Bella reflects understated luxury and timeless elegance. Crafted from opulent gold satin with a textured weave. this bag reflects sophisticated charm while honoring the prosperity and vitality represented by the golden palm tree emblem. Perfect for special occasions. this bag seamlessly combines traditional values with a refined. modern design. making it a stunning piece of cultural significance and elegance. | Craftsmanship: 24 hours of hand knitting | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























Rating & Review
There are no reviews yet.