CORAL WAVES GRACE CLUTCH
Description
Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading
Additional Information
| Title | Default Title |
|---|
There are no question found.
Quick Comparison
| CORAL WAVES GRACE CLUTCH remove | TASSELS PASTEL HOLD ME BAG remove | BIG BOW GOLD BELLA remove | LUSH PASTEL GRACE CLUTCH remove | LE COQUILLAGE GOLD CROCHET remove | SHELL CROWN ON GOLD POUFFY remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CORAL WAVES GRACE CLUTCH remove | TASSELS PASTEL HOLD ME BAG remove | BIG BOW GOLD BELLA remove | LUSH PASTEL GRACE CLUTCH remove | LE COQUILLAGE GOLD CROCHET remove | SHELL CROWN ON GOLD POUFFY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | A20250630040034 | A20250630041024 | A20250630041014 | A20250630040824 | A20250630041002 | A20250630041023 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $74.45 | $64.78 | $64.54 | $63.46 | $59.74 | $55.70 | ||||||||||||
| Stock |
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
|
1000 in stock
| ||||||||||||
| Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Paired with daily casuals or nightly abayas. this incandescent clutch will give any outfit a glowing. The Grace shape is inspired by dazzling bags from the 1920’s and contains a small inside zippered pocket.
Craftsmanship: 8 hours of hand-beading | Craftsmanship: 72 hours of hand-working | Craftsmanship: 24 hours of hand knitting | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























Rating & Review
There are no reviews yet.